<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Data Scraping Wikipedia with Google Spreadsheets</title>
	<atom:link href="http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Sun, 19 May 2013 15:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SpreadsheetPro</title>
		<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/#comment-37127</link>
		<dc:creator><![CDATA[SpreadsheetPro]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 14:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=306#comment-37127</guid>
		<description><![CDATA[Very nice, elaborate tutorial. Decided to write one myself on leveraging ImportHTML() to make a cool map visualization of facebook usage data.

Let me know what you think: http://spreadsheetpro.net/using-importhtml-to-scrape-facebook-usage-numbers/]]></description>
		<content:encoded><![CDATA[<p>Very nice, elaborate tutorial. Decided to write one myself on leveraging ImportHTML() to make a cool map visualization of facebook usage data.</p>
<p>Let me know what you think: <a href="http://spreadsheetpro.net/using-importhtml-to-scrape-facebook-usage-numbers/" rel="nofollow">http://spreadsheetpro.net/using-importhtml-to-scrape-facebook-usage-numbers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/#comment-36599</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 03:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=306#comment-36599</guid>
		<description><![CDATA[Can&#039;t get my pipes to work. any ideas? i can get it in the correct format using this =QUERY(ImportHtml(&quot;http://en.wikipedia.org/wiki/List_of_largest_United_Kingdom_settlements_by_population&quot;,&quot;table&quot;,2),&quot;SELECT Col1, Col2, Col3 LABEL Col1 &#039;rank&#039;, Col2 &#039;city&#039;, Col3 &#039;population&#039;&quot;)
in google docs, but it is not showing up correcting in pipes. Appreciate any help!!]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t get my pipes to work. any ideas? i can get it in the correct format using this =QUERY(ImportHtml(&#8220;http://en.wikipedia.org/wiki/List_of_largest_United_Kingdom_settlements_by_population&#8221;,&#8221;table&#8221;,2),&#8221;SELECT Col1, Col2, Col3 LABEL Col1 &#8216;rank&#8217;, Col2 &#8216;city&#8217;, Col3 &#8216;population&#8217;&#8221;)<br />
in google docs, but it is not showing up correcting in pipes. Appreciate any help!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress &#8211; Weekly Dump (weekly) &#124; ResponsiPaul</title>
		<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/#comment-32778</link>
		<dc:creator><![CDATA[WordPress &#8211; Weekly Dump (weekly) &#124; ResponsiPaul]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 07:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=306#comment-32778</guid>
		<description><![CDATA[[...] Data Scraping Wikipedia with Google Spreadsheets « OUseful.Info, the blog… [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Data Scraping Wikipedia with Google Spreadsheets « OUseful.Info, the blog… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/#comment-32571</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 14:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=306#comment-32571</guid>
		<description><![CDATA[Awesome. Now I just need to work out how to do it on a private (ie logon required) site, as I have loads of data i could manipulate that i can&#039;t really get to otherwise, any ideas?]]></description>
		<content:encoded><![CDATA[<p>Awesome. Now I just need to work out how to do it on a private (ie logon required) site, as I have loads of data i could manipulate that i can&#8217;t really get to otherwise, any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibook21.com</title>
		<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/#comment-32506</link>
		<dc:creator><![CDATA[ibook21.com]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 18:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=306#comment-32506</guid>
		<description><![CDATA[Hiya! I know this is kinda off topic nevertheless I&#039;d figured I&#039;d ask.
Would you be interested in exchanging links or maybe guest authoring a blog article 
or vice-versa? My site goes over a lot of the same subjects 
as yours and I believe we could greatly benefit from each 
other. If you&#039;re interested feel free to send me an e-mail. I look forward to hearing from you! Excellent blog by the way!]]></description>
		<content:encoded><![CDATA[<p>Hiya! I know this is kinda off topic nevertheless I&#8217;d figured I&#8217;d ask.<br />
Would you be interested in exchanging links or maybe guest authoring a blog article<br />
or vice-versa? My site goes over a lot of the same subjects<br />
as yours and I believe we could greatly benefit from each<br />
other. If you&#8217;re interested feel free to send me an e-mail. I look forward to hearing from you! Excellent blog by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When a Hack Goes Wrong&#8230; Google Spreadsheets and Yahoo Pipes &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/#comment-31695</link>
		<dc:creator><![CDATA[When a Hack Goes Wrong&#8230; Google Spreadsheets and Yahoo Pipes &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 17:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=306#comment-31695</guid>
		<description><![CDATA[[...] One of my most successful posts in terms of lifetime traffic numbers has been a recipe for scraping data from a Wikipedia page, pulling it into a Google spreadsheet, publishing it as CSV, pulling it into a Yahoo Pipe, geo-coding it, publishing it as a KML file, displaying the KML in Google maps and embedding the map in another page (which could in principle be the original WIkipedia page): Data Scraping Wikipedia with Google Spreadsheets. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] One of my most successful posts in terms of lifetime traffic numbers has been a recipe for scraping data from a Wikipedia page, pulling it into a Google spreadsheet, publishing it as CSV, pulling it into a Yahoo Pipe, geo-coding it, publishing it as a KML file, displaying the KML in Google maps and embedding the map in another page (which could in principle be the original WIkipedia page): Data Scraping Wikipedia with Google Spreadsheets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing World and Country Data using R &#124; Janalytics</title>
		<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/#comment-29892</link>
		<dc:creator><![CDATA[Analyzing World and Country Data using R &#124; Janalytics]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 01:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=306#comment-29892</guid>
		<description><![CDATA[[...] using python and R. I found an easy way to scrape data using Google spreadsheet as described in Tony&#8217;s blog. After randomly downloading some world economic data I wondered how to represent them using R or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] using python and R. I found an easy way to scrape data using Google spreadsheet as described in Tony&#8217;s blog. After randomly downloading some world economic data I wondered how to represent them using R or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #CAST12 DataViz Sandbox &#8211; Resources &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/#comment-29329</link>
		<dc:creator><![CDATA[#CAST12 DataViz Sandbox &#8211; Resources &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=306#comment-29329</guid>
		<description><![CDATA[[...] Data Scraping Wikipedia with Google Spreadsheets [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Data Scraping Wikipedia with Google Spreadsheets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript Charts&#8230; &#124; The Journeyler</title>
		<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/#comment-29023</link>
		<dc:creator><![CDATA[Javascript Charts&#8230; &#124; The Journeyler]]></dc:creator>
		<pubDate>Sun, 02 Dec 2012 10:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=306#comment-29023</guid>
		<description><![CDATA[[...] PS Some solutions when using google apps to present data, but if Data Ownership is an issue. Then why use google apps? http://ouseful.wordpress.com/2008/08/29/html-tables-and-the-data-web/ http://ouseful.open.ac.uk/blogarchive/014014.html http://ouseful.wordpress.com/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PS Some solutions when using google apps to present data, but if Data Ownership is an issue. Then why use google apps? <a href="http://ouseful.wordpress.com/2008/08/29/html-tables-and-the-data-web/" rel="nofollow">http://ouseful.wordpress.com/2008/08/29/html-tables-and-the-data-web/</a> <a href="http://ouseful.open.ac.uk/blogarchive/014014.html" rel="nofollow">http://ouseful.open.ac.uk/blogarchive/014014.html</a> <a href="http://ouseful.wordpress.com/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/" rel="nofollow">http://ouseful.wordpress.com/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ofa.com</title>
		<link>http://blog.ouseful.info/2008/10/14/data-scraping-wikipedia-with-google-spreadsheets/#comment-27093</link>
		<dc:creator><![CDATA[ofa.com]]></dc:creator>
		<pubDate>Tue, 04 Sep 2012 10:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=306#comment-27093</guid>
		<description><![CDATA[hoca mükemmelsin yahu]]></description>
		<content:encoded><![CDATA[<p>hoca mükemmelsin yahu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
