<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Does Funding Equal Happiness in Higher Education?</title>
	<atom:link href="http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:19:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Filtering Guardian University Data Every Which Way You Can&#8230; &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/#comment-27107</link>
		<dc:creator><![CDATA[Filtering Guardian University Data Every Which Way You Can&#8230; &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Tue, 04 Sep 2012 13:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3097#comment-27107</guid>
		<description><![CDATA[[...] a post from way back when &#8211; Does Funding Equal Happiness in Higher Education? &#8211; that I still get daily traffic to, though the IBM Many Eyes Wikified hack described in it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a post from way back when &#8211; Does Funding Equal Happiness in Higher Education? &#8211; that I still get daily traffic to, though the IBM Many Eyes Wikified hack described in it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How does HE funding relate to teaching quality? &#171; Computing Education Blog</title>
		<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/#comment-24187</link>
		<dc:creator><![CDATA[How does HE funding relate to teaching quality? &#171; Computing Education Blog]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 12:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3097#comment-24187</guid>
		<description><![CDATA[[...] via Does Funding Equal Happiness in Higher Education? « OUseful.Info, the blog…. Share this:EmailDiggRedditFacebookPrintStumbleUponTwitterLike this:LikeBe the first to like this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via Does Funding Equal Happiness in Higher Education? « OUseful.Info, the blog…. Share this:EmailDiggRedditFacebookPrintStumbleUponTwitterLike this:LikeBe the first to like this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/#comment-17760</link>
		<dc:creator><![CDATA[Tony Hirst]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3097#comment-17760</guid>
		<description><![CDATA[@chris Many Eyes Wikified is no more; IBM  took it down as a service quite a long time ago now...]]></description>
		<content:encoded><![CDATA[<p>@chris Many Eyes Wikified is no more; IBM  took it down as a service quite a long time ago now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rusbridge</title>
		<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/#comment-17753</link>
		<dc:creator><![CDATA[Chris Rusbridge]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3097#comment-17753</guid>
		<description><![CDATA[The wiki linked to seems to be down :-(]]></description>
		<content:encoded><![CDATA[<p>The wiki linked to seems to be down :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/#comment-16656</link>
		<dc:creator><![CDATA[Lucas]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3097#comment-16656</guid>
		<description><![CDATA[While I agree teaching is a very important function of a university, it is not the ONLY function of a university. The correlation between drop out rate and student satisfaction/teaching score shows a link but not a cause. There are likely to be many factors involved here, do universities with lower teaching scores accept students which are not able cope with university life in order to get bums on seats? After all funding is based on the students who attend, not quality of teaching or research.]]></description>
		<content:encoded><![CDATA[<p>While I agree teaching is a very important function of a university, it is not the ONLY function of a university. The correlation between drop out rate and student satisfaction/teaching score shows a link but not a cause. There are likely to be many factors involved here, do universities with lower teaching scores accept students which are not able cope with university life in order to get bums on seats? After all funding is based on the students who attend, not quality of teaching or research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immediate Thoughts on the &#8220;Provision of information about higher education&#8221; &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/#comment-10924</link>
		<dc:creator><![CDATA[Immediate Thoughts on the &#8220;Provision of information about higher education&#8221; &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 21:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3097#comment-10924</guid>
		<description><![CDATA[[...] A lot of this data is already available as public data from original sources, or via curated datastores such as the Guardian Datablog. What is lacking at the current time is the scaffolding that lets us create resources capabale of spanning the sector at qualification level. Some time ago, I described a simple visual application for comparing summary statistics relating to satisfaction, fees, salary levels and so on across UK universities (Does Funding Equal Happiness in Higher Education?). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A lot of this data is already available as public data from original sources, or via curated datastores such as the Guardian Datablog. What is lacking at the current time is the scaffolding that lets us create resources capabale of spanning the sector at qualification level. Some time ago, I described a simple visual application for comparing summary statistics relating to satisfaction, fees, salary levels and so on across UK universities (Does Funding Equal Happiness in Higher Education?). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TSO OpenUP Competition &#8211; Opening Up UCAS Data &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/#comment-9565</link>
		<dc:creator><![CDATA[TSO OpenUP Competition &#8211; Opening Up UCAS Data &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 17:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3097#comment-9565</guid>
		<description><![CDATA[[...] chart research ratings against student satisfaction, or drop out rates against the academic pay. [link [...]]]></description>
		<content:encoded><![CDATA[<p>[...] chart research ratings against student satisfaction, or drop out rates against the academic pay. [link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time for data.ac.uk? Or a local data.open.ac.uk? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/#comment-5313</link>
		<dc:creator><![CDATA[Time for data.ac.uk? Or a local data.open.ac.uk? &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 17:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3097#comment-5313</guid>
		<description><![CDATA[[...] HE related data in its datastore, some of which I&#8217;ve even played with before&#8230; e.g. Does Funding Equal Happiness in Higher Education? (though there have been one or two, err, niggles with the data&#8230; in previous spreadsheets;-) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] HE related data in its datastore, some of which I&#8217;ve even played with before&#8230; e.g. Does Funding Equal Happiness in Higher Education? (though there have been one or two, err, niggles with the data&#8230; in previous spreadsheets;-) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Rosetta Stone for Guardian Datastore UK Higher Education Data &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/#comment-4353</link>
		<dc:creator><![CDATA[A Rosetta Stone for Guardian Datastore UK Higher Education Data &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3097#comment-4353</guid>
		<description><![CDATA[[...] UK Higher Education&#160;Data   Published March 23, 2010   Data Leave a&#160;Comment       In Does Funding Equal Happiness in Higher Education?, I described a couple of interactive visualisations that are built up around a dataset that pools [...]]]></description>
		<content:encoded><![CDATA[<p>[...] UK Higher Education&nbsp;Data   Published March 23, 2010   Data Leave a&nbsp;Comment       In Does Funding Equal Happiness in Higher Education?, I described a couple of interactive visualisations that are built up around a dataset that pools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Livingstone</title>
		<link>http://blog.ouseful.info/2010/03/20/does-funding-equal-happiness-in-higher-education/#comment-4332</link>
		<dc:creator><![CDATA[Daniel Livingstone]]></dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3097#comment-4332</guid>
		<description><![CDATA[Looks like some strong trends are visible there - but also the extent to which dropout is not (always) correlated to teaching scores. What major differences are there between Durham, Lancaster and Leicester for example? Very different dropout scores, very similar teaching scores.
Is there any source of data on the financial/social background of students entering the universities?]]></description>
		<content:encoded><![CDATA[<p>Looks like some strong trends are visible there &#8211; but also the extent to which dropout is not (always) correlated to teaching scores. What major differences are there between Durham, Lancaster and Leicester for example? Very different dropout scores, very similar teaching scores.<br />
Is there any source of data on the financial/social background of students entering the universities?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
