<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I</title>
	<atom:link href="http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Sun, 19 May 2013 20:47:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: List of Bookmarks collected from Jan-May</title>
		<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/#comment-42008</link>
		<dc:creator><![CDATA[List of Bookmarks collected from Jan-May]]></dc:creator>
		<pubDate>Fri, 17 May 2013 14:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3227#comment-42008</guid>
		<description><![CDATA[[&#8230;] Getting Started With The Gephi Network Visualisation App â€“ My Facebook Network, Part I &#124; OUse&#8230; [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Getting Started With The Gephi Network Visualisation App â€“ My Facebook Network, Part I | OUse&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartographier vos informations avec Gephi &#124; Stratidev</title>
		<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/#comment-36274</link>
		<dc:creator><![CDATA[Cartographier vos informations avec Gephi &#124; Stratidev]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 16:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3227#comment-36274</guid>
		<description><![CDATA[[...] http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook" rel="nofollow">http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gephi: Netzwerk bei Facebook visualisieren &#171; Schafott Schafott</title>
		<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/#comment-29886</link>
		<dc:creator><![CDATA[Gephi: Netzwerk bei Facebook visualisieren &#171; Schafott Schafott]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 16:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3227#comment-29886</guid>
		<description><![CDATA[[...] ich mir meine Daten heruntergeladen habe, habe ich mich an ein Tutorial gehalten: Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I. Insgesamt gibt es vier Teile (Teil 2, Teil 3, Teil 4), wobei der dritte Teil eigentlich obsolet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ich mir meine Daten heruntergeladen habe, habe ich mich an ein Tutorial gehalten: Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I. Insgesamt gibt es vier Teile (Teil 2, Teil 3, Teil 4), wobei der dritte Teil eigentlich obsolet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #CAST12 DataViz Sandbox &#8211; Resources &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/#comment-29332</link>
		<dc:creator><![CDATA[#CAST12 DataViz Sandbox &#8211; Resources &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 10:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3227#comment-29332</guid>
		<description><![CDATA[[...] Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My first infographic &#124; datacrumble</title>
		<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/#comment-28096</link>
		<dc:creator><![CDATA[My first infographic &#124; datacrumble]]></dc:creator>
		<pubDate>Wed, 17 Oct 2012 11:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3227#comment-28096</guid>
		<description><![CDATA[[...] I got the tech and the idea from Paul&#8217;s Online Journalism Blog, where he also linked to this excellent walkthrough. My lack of familiarity with the tech may be why my infographic so closely resembles the one on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I got the tech and the idea from Paul&#8217;s Online Journalism Blog, where he also linked to this excellent walkthrough. My lack of familiarity with the tech may be why my infographic so closely resembles the one on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pozycjonowanie bielsko</title>
		<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/#comment-27340</link>
		<dc:creator><![CDATA[pozycjonowanie bielsko]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 09:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3227#comment-27340</guid>
		<description><![CDATA[Whats the name of this enviroment, to build this graphs?]]></description>
		<content:encoded><![CDATA[<p>Whats the name of this enviroment, to build this graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on Wolfram&#124;Alpha Personal Analytics for Facebook &#171; UK Web Focus</title>
		<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/#comment-27149</link>
		<dc:creator><![CDATA[Thoughts on Wolfram&#124;Alpha Personal Analytics for Facebook &#171; UK Web Focus]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 09:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3227#comment-27149</guid>
		<description><![CDATA[[...] Following publication of this post Tony Hirst informed me of his posts on Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I and Social Interest Positioning – Visualising Facebook Friends’ Likes With Data Grabbed Using [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Following publication of this post Tony Hirst informed me of his posts on Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I and Social Interest Positioning – Visualising Facebook Friends’ Likes With Data Grabbed Using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Starting to Make a Grab for the Interest Graph? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/#comment-26943</link>
		<dc:creator><![CDATA[Twitter Starting to Make a Grab for the Interest Graph? &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Sat, 01 Sep 2012 10:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3227#comment-26943</guid>
		<description><![CDATA[[...] account). (If you want to visualise your own Facebook network, here&#8217;s a recipe for doing so: Getting Started With The Gephi Network Visualisation App – My Facebook Network.) Google+ also makes an indivudal&#8217;s connection data public in a roundabout way, although not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] account). (If you want to visualise your own Facebook network, here&#8217;s a recipe for doing so: Getting Started With The Gephi Network Visualisation App – My Facebook Network.) Google+ also makes an indivudal&#8217;s connection data public in a roundabout way, although not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the best way to visualize my social graph? - Quora</title>
		<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/#comment-22170</link>
		<dc:creator><![CDATA[What is the best way to visualize my social graph? - Quora]]></dc:creator>
		<pubDate>Thu, 10 May 2012 10:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3227#comment-22170</guid>
		<description><![CDATA[[...] Post &#8226; Feb 16, 2011 &#160;&#160;Tom Szekeres,  Data Analyst, PokeI&#039;d follow this tutorial http://blog.ouseful.info/2010/04... which ... (more) Sign up for free to read the full text. Login if you already have an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Post &bull; Feb 16, 2011 &nbsp;&nbsp;Tom Szekeres,  Data Analyst, PokeI&#039;d follow this tutorial <a href="http://blog.ouseful.info/2010/04" rel="nofollow">http://blog.ouseful.info/2010/04</a>&#8230; which &#8230; (more) Sign up for free to read the full text. Login if you already have an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A return to week 28: Tony Hirst and Gephi #change11 &#171; LEARNING RETENTION</title>
		<link>http://blog.ouseful.info/2010/04/16/getting-started-with-gephi-network-visualisation-app-my-facebook-network-part-i/#comment-21469</link>
		<dc:creator><![CDATA[A return to week 28: Tony Hirst and Gephi #change11 &#171; LEARNING RETENTION]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://ouseful.wordpress.com/?p=3227#comment-21469</guid>
		<description><![CDATA[[...] baby steps into the world of visualization via Gephi. I followed the steps in Dr. Tony&#8217;s post &#8220;Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I&amp;#... and &#8220;Getting Started With Gephi Network Visualisation App – My Facebook Network, Part II: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] baby steps into the world of visualization via Gephi. I followed the steps in Dr. Tony&#8217;s post &#8220;Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I&amp;#&#8230; and &#8220;Getting Started With Gephi Network Visualisation App – My Facebook Network, Part II: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
