<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sketching the Structure of the UK Political Media Twittersphere</title>
	<atom:link href="http://blog.ouseful.info/2011/01/04/sketching-the-structure-of-the-uk-political-media-twittersphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2011/01/04/sketching-the-structure-of-the-uk-political-media-twittersphere/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Sat, 18 May 2013 11:27:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Twitter-Powered Lobbying? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2011/01/04/sketching-the-structure-of-the-uk-political-media-twittersphere/#comment-28522</link>
		<dc:creator><![CDATA[Twitter-Powered Lobbying? &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=4742#comment-28522</guid>
		<description><![CDATA[[...] enough to pull that down and use it to drive a scraper. (By the by, I have in the past mapped out connections between MPs and political journalists and Interest Differencing: Folk Commonly Followed by Tweeting MPs of Different Parties). We can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] enough to pull that down and use it to drive a scraper. (By the by, I have in the past mapped out connections between MPs and political journalists and Interest Differencing: Folk Commonly Followed by Tweeting MPs of Different Parties). We can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Differencing: Folk Commonly Followed by Tweeting MPs of Different Parties &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2011/01/04/sketching-the-structure-of-the-uk-political-media-twittersphere/#comment-23418</link>
		<dc:creator><![CDATA[Interest Differencing: Folk Commonly Followed by Tweeting MPs of Different Parties &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Fri, 06 Jul 2012 13:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=4742#comment-23418</guid>
		<description><![CDATA[[...] about generating an ESP map for UK politicians (something I&#8217;ve also doodled before &#8211; Sketching the Structure of the UK Political Media Twittersphere) I drew on the @tweetminster Twitter lists of MPs by party to generate lists of folk commonly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about generating an ESP map for UK politicians (something I&#8217;ve also doodled before &#8211; Sketching the Structure of the UK Political Media Twittersphere) I drew on the @tweetminster Twitter lists of MPs by party to generate lists of folk commonly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pack</title>
		<link>http://blog.ouseful.info/2011/01/04/sketching-the-structure-of-the-uk-political-media-twittersphere/#comment-8609</link>
		<dc:creator><![CDATA[Mark Pack]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 12:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=4742#comment-8609</guid>
		<description><![CDATA[This is a fascinating snapshot - thanks for sharing it. (By the way, I think you&#039;re right to have moved on from Alexa data to other data as, at least for the UK, Alexa data is pretty ropey - see my example at http://www.markpack.org.uk/can-you-trust-alexa-and-google-trends/ ).]]></description>
		<content:encoded><![CDATA[<p>This is a fascinating snapshot &#8211; thanks for sharing it. (By the way, I think you&#8217;re right to have moved on from Alexa data to other data as, at least for the UK, Alexa data is pretty ropey &#8211; see my example at <a href="http://www.markpack.org.uk/can-you-trust-alexa-and-google-trends/" rel="nofollow">http://www.markpack.org.uk/can-you-trust-alexa-and-google-trends/</a> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sketching Connections Between US House and Senate Tweeps &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2011/01/04/sketching-the-structure-of-the-uk-political-media-twittersphere/#comment-8588</link>
		<dc:creator><![CDATA[Sketching Connections Between US House and Senate Tweeps &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Wed, 05 Jan 2011 13:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=4742#comment-8588</guid>
		<description><![CDATA[[...] Trying to find useful things to do with emerging technologies in open education BlogAboutSearch         &#171; Sketching the Structure of the UK Political Media&#160;Twittersphere [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Trying to find useful things to do with emerging technologies in open education BlogAboutSearch         &laquo; Sketching the Structure of the UK Political Media&nbsp;Twittersphere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://blog.ouseful.info/2011/01/04/sketching-the-structure-of-the-uk-political-media-twittersphere/#comment-8587</link>
		<dc:creator><![CDATA[Tony Hirst]]></dc:creator>
		<pubDate>Wed, 05 Jan 2011 11:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=4742#comment-8587</guid>
		<description><![CDATA[The placement of the LibDems suggests that LibDem MPs may indeed be following more Conservative MPs than Labour MPs. If i get a chance, I&#039;ll try to run some actual numbers on this...]]></description>
		<content:encoded><![CDATA[<p>The placement of the LibDems suggests that LibDem MPs may indeed be following more Conservative MPs than Labour MPs. If i get a chance, I&#8217;ll try to run some actual numbers on this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://blog.ouseful.info/2011/01/04/sketching-the-structure-of-the-uk-political-media-twittersphere/#comment-8585</link>
		<dc:creator><![CDATA[Ellie]]></dc:creator>
		<pubDate>Wed, 05 Jan 2011 08:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=4742#comment-8585</guid>
		<description><![CDATA[Very interesting. Krishnan Guru-Murthy seems to be a bit of a central hub, I suggest that means he is doing his job very well indeed!

I also noticed that the Lib Dems form a cluster that appears between the Labour and Tory clusters but somewhat closer to the Tory one than Labour. Given that these links are probably broadly indicative of shared philosophy (as you pointed out, we tend to follow people we agree with and then perhaps a few others), I wonder if that is a new shift brought about by their unavoidable increased dealings with the Conservatives or whether it pre dates that and, if we&#039;d known about it before the election, might have suggested a stronger ideological leaning to the right than was suspected?]]></description>
		<content:encoded><![CDATA[<p>Very interesting. Krishnan Guru-Murthy seems to be a bit of a central hub, I suggest that means he is doing his job very well indeed!</p>
<p>I also noticed that the Lib Dems form a cluster that appears between the Labour and Tory clusters but somewhat closer to the Tory one than Labour. Given that these links are probably broadly indicative of shared philosophy (as you pointed out, we tend to follow people we agree with and then perhaps a few others), I wonder if that is a new shift brought about by their unavoidable increased dealings with the Conservatives or whether it pre dates that and, if we&#8217;d known about it before the election, might have suggested a stronger ideological leaning to the right than was suspected?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
