<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting Started With Local Council Spending Data</title>
	<atom:link href="http://blog.ouseful.info/2011/01/28/getting-started-with-local-council-spending-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2011/01/28/getting-started-with-local-council-spending-data/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Sat, 25 Feb 2012 14:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Council spending data: 10 tips for journalists looking for stories &#171; Make Headlines</title>
		<link>http://blog.ouseful.info/2011/01/28/getting-started-with-local-council-spending-data/#comment-8929</link>
		<dc:creator><![CDATA[Council spending data: 10 tips for journalists looking for stories &#171; Make Headlines]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 09:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=4908#comment-8929</guid>
		<description><![CDATA[[...] O.Useful blog on getting started with council data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] O.Useful blog on getting started with council data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Council spending data &#8211; a guide &#124; The Data Day</title>
		<link>http://blog.ouseful.info/2011/01/28/getting-started-with-local-council-spending-data/#comment-8918</link>
		<dc:creator><![CDATA[Council spending data &#8211; a guide &#124; The Data Day]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 10:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=4908#comment-8918</guid>
		<description><![CDATA[[...]  Posted on January 31, 2011 by thedataday   In the last couple of days, both David Higgerson and OUseful.info have published how-to guides on analysing council spending data, which from today all councils [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Posted on January 31, 2011 by thedataday   In the last couple of days, both David Higgerson and OUseful.info have published how-to guides on analysing council spending data, which from today all councils [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Council spending data: 10 tips for journalists looking for stories &#171; David Higgerson</title>
		<link>http://blog.ouseful.info/2011/01/28/getting-started-with-local-council-spending-data/#comment-8916</link>
		<dc:creator><![CDATA[Council spending data: 10 tips for journalists looking for stories &#171; David Higgerson]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 09:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=4908#comment-8916</guid>
		<description><![CDATA[[...] O.Useful blog on getting started with council data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] O.Useful blog on getting started with council data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

