<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Postcards from a Text Processing Excursion</title>
	<atom:link href="http://blog.ouseful.info/2011/06/03/postcards-from-a-text-processing-excursion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2011/06/03/postcards-from-a-text-processing-excursion/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Sat, 25 May 2013 00:12:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Craig Russell (@craig552uk)</title>
		<link>http://blog.ouseful.info/2011/06/03/postcards-from-a-text-processing-excursion/#comment-24362</link>
		<dc:creator><![CDATA[Craig Russell (@craig552uk)]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 19:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5579#comment-24362</guid>
		<description><![CDATA[Did you ever get the hang of join?

I blogged about it not too long ago:

http://craig-russell.co.uk/2012/07/13/join-data-files-command.html#.UBrT6jSPW0w

Ping me if you need a hand.]]></description>
		<content:encoded><![CDATA[<p>Did you ever get the hang of join?</p>
<p>I blogged about it not too long ago:</p>
<p><a href="http://craig-russell.co.uk/2012/07/13/join-data-files-command.html#.UBrT6jSPW0w" rel="nofollow">http://craig-russell.co.uk/2012/07/13/join-data-files-command.html#.UBrT6jSPW0w</a></p>
<p>Ping me if you need a hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://blog.ouseful.info/2011/06/03/postcards-from-a-text-processing-excursion/#comment-23023</link>
		<dc:creator><![CDATA[Tony Hirst]]></dc:creator>
		<pubDate>Fri, 22 Jun 2012 00:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5579#comment-23023</guid>
		<description><![CDATA[@patrick Have you tried using the csvkit tools? http://csvkit.readthedocs.org/en/latest/index.html

Alternatively, how about trying to recode the file in a text editor, or running the file through Google Refine (eg value.reinterpret(&quot;utf-8&quot;) as described in http://code.google.com/p/google-refine/wiki/Recipes )?]]></description>
		<content:encoded><![CDATA[<p>@patrick Have you tried using the csvkit tools? <a href="http://csvkit.readthedocs.org/en/latest/index.html" rel="nofollow">http://csvkit.readthedocs.org/en/latest/index.html</a></p>
<p>Alternatively, how about trying to recode the file in a text editor, or running the file through Google Refine (eg value.reinterpret(&#8220;utf-8&#8243;) as described in <a href="http://code.google.com/p/google-refine/wiki/Recipes" rel="nofollow">http://code.google.com/p/google-refine/wiki/Recipes</a> )?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.ouseful.info/2011/06/03/postcards-from-a-text-processing-excursion/#comment-22994</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Thu, 21 Jun 2012 10:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5579#comment-22994</guid>
		<description><![CDATA[Just discovered this and am anxious to try it out. Unfortunately I ran into a problem with the cut command:
cut: sample.csv: Illegal byte sequence
Apparently this could have something to do with the encoding of the file. I tried iconv to change the encoding like this:
/usr/bin/iconv -f ISO-8859-1 -t UTF-8 sample.csv
but still get the same error when trying to cut.
Is there any way I can find out what the original encoding of my file is?]]></description>
		<content:encoded><![CDATA[<p>Just discovered this and am anxious to try it out. Unfortunately I ran into a problem with the cut command:<br />
cut: sample.csv: Illegal byte sequence<br />
Apparently this could have something to do with the encoding of the file. I tried iconv to change the encoding like this:<br />
/usr/bin/iconv -f ISO-8859-1 -t UTF-8 sample.csv<br />
but still get the same error when trying to cut.<br />
Is there any way I can find out what the original encoding of my file is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring GP Practice Level Prescribing Data &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2011/06/03/postcards-from-a-text-processing-excursion/#comment-21864</link>
		<dc:creator><![CDATA[Exploring GP Practice Level Prescribing Data &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 21:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5579#comment-21864</guid>
		<description><![CDATA[[...] if you&#8217;ve read my previous posts on Playing With Large (ish) CSV Files or Postcards from a Text Processing Excursion, or maybe even the aforementioned local sentencing data post, you may have some ideas about how to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] if you&#8217;ve read my previous posts on Playing With Large (ish) CSV Files or Postcards from a Text Processing Excursion, or maybe even the aforementioned local sentencing data post, you may have some ideas about how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accessing and Visualising Sentencing Data for Local Courts &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2011/06/03/postcards-from-a-text-processing-excursion/#comment-17569</link>
		<dc:creator><![CDATA[Accessing and Visualising Sentencing Data for Local Courts &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 13:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5579#comment-17569</guid>
		<description><![CDATA[[...] Large (ish) CSV Files, and Using Them as a Database from the Command Line: EDINA OpenURL Logs and Postcards from a Text Processing Excursion I give a couple of examples of how to get started with some of the Unix utilities, which we can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Large (ish) CSV Files, and Using Them as a Database from the Command Line: EDINA OpenURL Logs and Postcards from a Text Processing Excursion I give a couple of examples of how to get started with some of the Unix utilities, which we can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Command Line Reports from CSV Data Parsed Out of XML Data Files &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2011/06/03/postcards-from-a-text-processing-excursion/#comment-11071</link>
		<dc:creator><![CDATA[Quick Command Line Reports from CSV Data Parsed Out of XML Data Files &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 11:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5579#comment-11071</guid>
		<description><![CDATA[[...] for each dataset along the lines of the text processing tricks I posted around the EDINA data in Postcards from a Text Processing Excursion, Playing With Large (ish) CSV Files, and Using Them as a Database from the Command Line: EDINA [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for each dataset along the lines of the text processing tricks I posted around the EDINA data in Postcards from a Text Processing Excursion, Playing With Large (ish) CSV Files, and Using Them as a Database from the Command Line: EDINA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playing With Large (ish) CSV Files, and Using Them as a Database: EDINA OpenURL Logs &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2011/06/03/postcards-from-a-text-processing-excursion/#comment-10508</link>
		<dc:creator><![CDATA[Playing With Large (ish) CSV Files, and Using Them as a Database: EDINA OpenURL Logs &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 22:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5579#comment-10508</guid>
		<description><![CDATA[[...] up on Postcards from a Text Processing Excursion where I started dabbling with Unix command line text processing tools (it sounds scarier than it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up on Postcards from a Text Processing Excursion where I started dabbling with Unix command line text processing tools (it sounds scarier than it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
