<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: List Intelligence &#8211; Finding Reliable, Trustworthy and Comprehensive Topic/Sector Based Twitter Lists</title>
	<atom:link href="http://blog.ouseful.info/2011/06/09/list-intelligence-finding-comprehensive-topicsector-based-twitter-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2011/06/09/list-intelligence-finding-comprehensive-topicsector-based-twitter-lists/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Tue, 21 May 2013 16:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://blog.ouseful.info/2011/06/09/list-intelligence-finding-comprehensive-topicsector-based-twitter-lists/#comment-10576</link>
		<dc:creator><![CDATA[Tony Hirst]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5653#comment-10576</guid>
		<description><![CDATA[@kerry it&#039;s written in some very horrible homebrew code (Python) which I can share with you if you really want (it&#039;s truly horrible though); I also run it with a whitelisted API key, which means I don&#039;t have to worry so much about the number of API calls I&#039;, making... If there is a list you&#039;re particularly interested in, I can run a job and let you have the data.]]></description>
		<content:encoded><![CDATA[<p>@kerry it&#8217;s written in some very horrible homebrew code (Python) which I can share with you if you really want (it&#8217;s truly horrible though); I also run it with a whitelisted API key, which means I don&#8217;t have to worry so much about the number of API calls I&#8217;, making&#8230; If there is a list you&#8217;re particularly interested in, I can run a job and let you have the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerry</title>
		<link>http://blog.ouseful.info/2011/06/09/list-intelligence-finding-comprehensive-topicsector-based-twitter-lists/#comment-10573</link>
		<dc:creator><![CDATA[kerry]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5653#comment-10573</guid>
		<description><![CDATA[What is this written in? Is the code available somewhere?]]></description>
		<content:encoded><![CDATA[<p>What is this written in? Is the code available somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identifying the Twitterati Using List Analysis &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2011/06/09/list-intelligence-finding-comprehensive-topicsector-based-twitter-lists/#comment-10563</link>
		<dc:creator><![CDATA[Identifying the Twitterati Using List Analysis &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 18:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5653#comment-10563</guid>
		<description><![CDATA[[...] absolutely no-one picked up on List Intelligence – Finding Reliable, Trustworthy and Comprehensive Topic/Sector Based Twitter Lis..., here&#8217;s a example of what the technique might be good [...]]]></description>
		<content:encoded><![CDATA[<p>[...] absolutely no-one picked up on List Intelligence – Finding Reliable, Trustworthy and Comprehensive Topic/Sector Based Twitter Lis&#8230;, here&#8217;s a example of what the technique might be good [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
