<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Immediate Thoughts on the &#8220;Provision of information about higher education&#8221;</title>
	<atom:link href="http://blog.ouseful.info/2011/07/12/immediate-thoughts-on-the-provision-of-information-about-higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2011/07/12/immediate-thoughts-on-the-provision-of-information-about-higher-education/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Sun, 19 May 2013 02:03:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Several Million Up for Grabs in JISC &#8216;Course Data&#8217; Call. On the Other Hand&#8230; &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2011/07/12/immediate-thoughts-on-the-provision-of-information-about-higher-education/#comment-16258</link>
		<dc:creator><![CDATA[Several Million Up for Grabs in JISC &#8216;Course Data&#8217; Call. On the Other Hand&#8230; &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Mon, 05 Sep 2011 14:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5797#comment-16258</guid>
		<description><![CDATA[[...] that will supposedly support course choice won&#8217;t be as open as it might otherwise be (e.g. Immediate Thoughts on the “Provision of information about higher education”); it would be a shame if the universities themselves also sought to limit the discoverability of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that will supposedly support course choice won&#8217;t be as open as it might otherwise be (e.g. Immediate Thoughts on the “Provision of information about higher education”); it would be a shame if the universities themselves also sought to limit the discoverability of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immediate Impressions on JISC&#8217;s &#8220;Course Data: Making the most of Course Information&#8221; Funding Call &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2011/07/12/immediate-thoughts-on-the-provision-of-information-about-higher-education/#comment-10984</link>
		<dc:creator><![CDATA[Immediate Impressions on JISC&#8217;s &#8220;Course Data: Making the most of Course Information&#8221; Funding Call &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 15:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5797#comment-10984</guid>
		<description><![CDATA[[...] post builds on quick commentaries around other reports in the area of Higher Education course data: Immediate Thoughts on the “Provision of information about higher education” and Getting Access to University Course Code Data (or not… (yet…))). It doesn&#8217;t [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post builds on quick commentaries around other reports in the area of Higher Education course data: Immediate Thoughts on the “Provision of information about higher education” and Getting Access to University Course Code Data (or not… (yet…))). It doesn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When information is power, these are the questions we should be asking &#124; Online Journalism Blog</title>
		<link>http://blog.ouseful.info/2011/07/12/immediate-thoughts-on-the-provision-of-information-about-higher-education/#comment-10946</link>
		<dc:creator><![CDATA[When information is power, these are the questions we should be asking &#124; Online Journalism Blog]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 07:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5797#comment-10946</guid>
		<description><![CDATA[[...] Hirst wrote a particularly detailed post breaking down the results of a consultation about higher educatio.... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hirst wrote a particularly detailed post breaking down the results of a consultation about higher educatio&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William CullerneBown</title>
		<link>http://blog.ouseful.info/2011/07/12/immediate-thoughts-on-the-provision-of-information-about-higher-education/#comment-10939</link>
		<dc:creator><![CDATA[William CullerneBown]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 12:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5797#comment-10939</guid>
		<description><![CDATA[Fascinating reading. Just to say, we compile research funding income from most of the major grant givers, clean it up and allocate it across a cononical list of all UK HEIs (and other institutions) in our Research Benchmarks product, and this data could be made available in other ways (though at a fee). Funders included include: All Research Councils, DoH in England, Wellcome Trust, Leverhulme Trust, European Research Council, Framework 7 and all other programmes funded by the EU - and this list is growing. See http://www.researchresearch.com/index.php?option=com_content&amp;view=article&amp;id=25&amp;Itemid=25]]></description>
		<content:encoded><![CDATA[<p>Fascinating reading. Just to say, we compile research funding income from most of the major grant givers, clean it up and allocate it across a cononical list of all UK HEIs (and other institutions) in our Research Benchmarks product, and this data could be made available in other ways (though at a fee). Funders included include: All Research Councils, DoH in England, Wellcome Trust, Leverhulme Trust, European Research Council, Framework 7 and all other programmes funded by the EU &#8211; and this list is growing. See <a href="http://www.researchresearch.com/index.php?option=com_content&#038;view=article&#038;id=25&#038;Itemid=25" rel="nofollow">http://www.researchresearch.com/index.php?option=com_content&#038;view=article&#038;id=25&#038;Itemid=25</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Jackson</title>
		<link>http://blog.ouseful.info/2011/07/12/immediate-thoughts-on-the-provision-of-information-about-higher-education/#comment-10935</link>
		<dc:creator><![CDATA[Nick Jackson]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=5797#comment-10935</guid>
		<description><![CDATA[Here at Lincoln Alex and I are looking at the possibility of a &#039;Compare the Uni&#039; style course tool which slurps up our XCRI feed, and will include the ability to add any other valid XCRI to the mix.

Given that XCRI can be extended, is this a place that KIS on courses should be considered? After all, it is the current standard for course-esque data.]]></description>
		<content:encoded><![CDATA[<p>Here at Lincoln Alex and I are looking at the possibility of a &#8216;Compare the Uni&#8217; style course tool which slurps up our XCRI feed, and will include the ability to add any other valid XCRI to the mix.</p>
<p>Given that XCRI can be extended, is this a place that KIS on courses should be considered? After all, it is the current standard for course-esque data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
