<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Interest Positioning &#8211; Visualising Facebook Friends&#8217; Likes With Data Grabbed Using Google Refine</title>
	<atom:link href="http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Sun, 26 May 2013 06:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Visualization of the Week: Visualizing your friends&#8217; Facebook likes - Strata</title>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/#comment-29575</link>
		<dc:creator><![CDATA[Visualization of the Week: Visualizing your friends&#8217; Facebook likes - Strata]]></dc:creator>
		<pubDate>Tue, 18 Dec 2012 14:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=6729#comment-29575</guid>
		<description><![CDATA[[...] Open University, built a visualization that shows this connective data. He&#8217;s also a written a step-by-step guide on how he constructed the visualization with Google Refine and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Open University, built a visualization that shows this connective data. He&#8217;s also a written a step-by-step guide on how he constructed the visualization with Google Refine and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #CAST12 DataViz Sandbox &#8211; Resources &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/#comment-29334</link>
		<dc:creator><![CDATA[#CAST12 DataViz Sandbox &#8211; Resources &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 10:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=6729#comment-29334</guid>
		<description><![CDATA[[...] Social Interest Positioning – Visualising Facebook Friends’ Likes With Data Grabbed Using Google... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Interest Positioning – Visualising Facebook Friends’ Likes With Data Grabbed Using Google&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emergent Social Interest Mapping &#8211; Red Bull Racing Facebook Group &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/#comment-29109</link>
		<dc:creator><![CDATA[Emergent Social Interest Mapping &#8211; Red Bull Racing Facebook Group &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 23:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=6729#comment-29109</guid>
		<description><![CDATA[[...] time ago, I did a demo of how to map the the common Facebook Likes of my Facebook friends (Social Interest Positioning – Visualising Facebook Friends’ Likes With Data Grabbed Using Google...). In part inspired by a conversation today about profiling the interests of members of particular [...]]]></description>
		<content:encoded><![CDATA[<p>[...] time ago, I did a demo of how to map the the common Facebook Likes of my Facebook friends (Social Interest Positioning – Visualising Facebook Friends’ Likes With Data Grabbed Using Google&#8230;). In part inspired by a conversation today about profiling the interests of members of particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on Wolfram&#124;Alpha Personal Analytics for Facebook &#171; UK Web Focus</title>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/#comment-27150</link>
		<dc:creator><![CDATA[Thoughts on Wolfram&#124;Alpha Personal Analytics for Facebook &#171; UK Web Focus]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 09:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=6729#comment-27150</guid>
		<description><![CDATA[[...] on Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I and Social Interest Positioning – Visualising Facebook Friends’ Likes With Data Grabbed Using Google... which described his experiments in analysing and visualising Facebook data.  51.379915 -2.331708 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Getting Started With The Gephi Network Visualisation App – My Facebook Network, Part I and Social Interest Positioning – Visualising Facebook Friends’ Likes With Data Grabbed Using Google&#8230; which described his experiments in analysing and visualising Facebook data.  51.379915 -2.331708 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualization of the Week: Visualizing your friends&apos; Facebook likes - O&#039;Reilly Radar</title>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/#comment-26771</link>
		<dc:creator><![CDATA[Visualization of the Week: Visualizing your friends&apos; Facebook likes - O&#039;Reilly Radar]]></dc:creator>
		<pubDate>Wed, 29 Aug 2012 23:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=6729#comment-26771</guid>
		<description><![CDATA[[...] Open University, built a visualization that shows this connective data. He&#8217;s also a written a step-by-step guide on how he constructed the visualization with Google Refine and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Open University, built a visualization that shows this connective data. He&#8217;s also a written a step-by-step guide on how he constructed the visualization with Google Refine and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/#comment-22115</link>
		<dc:creator><![CDATA[Tony Hirst]]></dc:creator>
		<pubDate>Sun, 06 May 2012 18:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=6729#comment-22115</guid>
		<description><![CDATA[I&#039;m not clear what change you want to make?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not clear what change you want to make?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tritaya (@Tritaya)</title>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/#comment-22110</link>
		<dc:creator><![CDATA[Tritaya (@Tritaya)]]></dc:creator>
		<pubDate>Sun, 06 May 2012 15:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=6729#comment-22110</guid>
		<description><![CDATA[Hi, Tony,
thank you for letting me know Google Refine. If possible, could you help me with some issue? I want to add a column which makes such change (ABCZ1239 --&gt; BCDA2340) based on the value of original column. It should be a piece of cake in Google Refine but I am far from understanding a GREL or similar expresson language. If you can make it easily please help me.]]></description>
		<content:encoded><![CDATA[<p>Hi, Tony,<br />
thank you for letting me know Google Refine. If possible, could you help me with some issue? I want to add a column which makes such change (ABCZ1239 &#8211;&gt; BCDA2340) based on the value of original column. It should be a piece of cake in Google Refine but I am far from understanding a GREL or similar expresson language. If you can make it easily please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anagha P</title>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/#comment-20219</link>
		<dc:creator><![CDATA[Anagha P]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 21:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=6729#comment-20219</guid>
		<description><![CDATA[Hi,
 I tried using the python script for converting the JSON file to csv format file, but somehow its not working. I don&#039;t know why it prints the data on the terminal and creates a .csv extension file but does not write anything to it. Can someone guide please?]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
 I tried using the python script for converting the JSON file to csv format file, but somehow its not working. I don&#8217;t know why it prints the data on the terminal and creates a .csv extension file but does not write anything to it. Can someone guide please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kolber</title>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/#comment-19153</link>
		<dc:creator><![CDATA[Jeff Kolber]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 02:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=6729#comment-19153</guid>
		<description><![CDATA[Thanks for this post. I&#039;ve also been working with the set of things that all your Facebook friends like in something I&#039;m calling the Like-O-Meter.

Facebook: https://www.facebook.com/the.real.like.o.meter 
GitHub: https://github.com/cyberrodent/LikeOMeter 

It seems like it wouldn&#039;t take much to write an app to grab all this as json to feed into Refine (or whatever).  You can grab batches of &quot;friends likes&quot; at a go rather than going one at a time. graph.facebook.com/likes?ids=[comma_separated_list_of_uids]?access_token=ABC123]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post. I&#8217;ve also been working with the set of things that all your Facebook friends like in something I&#8217;m calling the Like-O-Meter.</p>
<p>Facebook: <a href="https://www.facebook.com/the.real.like.o.meter" rel="nofollow">https://www.facebook.com/the.real.like.o.meter</a><br />
GitHub: <a href="https://github.com/cyberrodent/LikeOMeter" rel="nofollow">https://github.com/cyberrodent/LikeOMeter</a> </p>
<p>It seems like it wouldn&#8217;t take much to write an app to grab all this as json to feed into Refine (or whatever).  You can grab batches of &#8220;friends likes&#8221; at a go rather than going one at a time. graph.facebook.com/likes?ids=[comma_separated_list_of_uids]?access_token=ABC123</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Epting (peterepting) &#124; Pearltrees</title>
		<link>http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/#comment-19079</link>
		<dc:creator><![CDATA[Peter Epting (peterepting) &#124; Pearltrees]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 13:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=6729#comment-19079</guid>
		<description><![CDATA[[...] Social Interest Positioning – Visualising Facebook Friends’ Likes With Data Grabbed Using Google...  12 interests = simplejson.loads(d[ &#039;interests&#039; ]) data = simplejson.load( open (fn, &#039;r&#039; )) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Interest Positioning – Visualising Facebook Friends’ Likes With Data Grabbed Using Google&#8230;  12 interests = simplejson.loads(d[ &#039;interests&#039; ]) data = simplejson.load( open (fn, &#039;r&#039; )) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
