<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: From Paywalls and Attention Walls to Data Disclosure Walls and Survey Walls</title>
	<atom:link href="http://blog.ouseful.info/2012/04/19/from-paywalls-and-attention-walls-to-data-disclosure-walls-and-survey-walls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2012/04/19/from-paywalls-and-attention-walls-to-data-disclosure-walls-and-survey-walls/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Wed, 22 May 2013 00:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: So What, #midata? And #yourData, #ourData&#8230; &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2012/04/19/from-paywalls-and-attention-walls-to-data-disclosure-walls-and-survey-walls/#comment-28739</link>
		<dc:creator><![CDATA[So What, #midata? And #yourData, #ourData&#8230; &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 11:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=7555#comment-28739</guid>
		<description><![CDATA[[...] these together, along with the idea that media channels deliver audiences to advertisers, I wonder: what is being transacted (collected, bought, staged, and sold) when government releases [...]]]></description>
		<content:encoded><![CDATA[<p>[...] these together, along with the idea that media channels deliver audiences to advertisers, I wonder: what is being transacted (collected, bought, staged, and sold) when government releases [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Starting to Make a Grab for the Interest Graph? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2012/04/19/from-paywalls-and-attention-walls-to-data-disclosure-walls-and-survey-walls/#comment-26941</link>
		<dc:creator><![CDATA[Twitter Starting to Make a Grab for the Interest Graph? &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Sat, 01 Sep 2012 10:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=7555#comment-26941</guid>
		<description><![CDATA[[...] who focus interest onto a particular area of the interest space) to advertisers. (For example, see From Paywalls and Attention Walls to Data Disclosure Walls and Survey Walls or What’s the Point of Social Media Metrics?.) Twitter also appears to have woken up to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] who focus interest onto a particular area of the interest space) to advertisers. (For example, see From Paywalls and Attention Walls to Data Disclosure Walls and Survey Walls or What’s the Point of Social Media Metrics?.) Twitter also appears to have woken up to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunches on web directions &#171; fragments of amber</title>
		<link>http://blog.ouseful.info/2012/04/19/from-paywalls-and-attention-walls-to-data-disclosure-walls-and-survey-walls/#comment-22092</link>
		<dc:creator><![CDATA[Hunches on web directions &#171; fragments of amber]]></dc:creator>
		<pubDate>Fri, 04 May 2012 22:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=7555#comment-22092</guid>
		<description><![CDATA[[...] head around the adage that &#8220;if you&#8217;re not paying you&#8217;re the product&#8221; read this. Oh, and to make this work, we&#8217;ll see a lot stronger pull towards identifying ourselves [...]]]></description>
		<content:encoded><![CDATA[<p>[...] head around the adage that &#8220;if you&#8217;re not paying you&#8217;re the product&#8221; read this. Oh, and to make this work, we&#8217;ll see a lot stronger pull towards identifying ourselves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://blog.ouseful.info/2012/04/19/from-paywalls-and-attention-walls-to-data-disclosure-walls-and-survey-walls/#comment-21768</link>
		<dc:creator><![CDATA[Tony Hirst]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=7555#comment-21768</guid>
		<description><![CDATA[Related, loosely - a recent Read/Write Web article reviewing Facebook ad-creation/targeting tools: http://www.readwriteweb.com/archives/why_facebook_terrifies_google.php and an older review from Search Engine Watch about LinkedIN targeting http://searchenginewatch.com/article/2106145/Audience-Targeting-Strategies-for-LinkedIn-Ads

Remember, though, it&#039;s always good to remember what the ad reach might actually be reaching in to (eg http://daveharte.com/social-media/social-media-stats/ )]]></description>
		<content:encoded><![CDATA[<p>Related, loosely &#8211; a recent Read/Write Web article reviewing Facebook ad-creation/targeting tools: <a href="http://www.readwriteweb.com/archives/why_facebook_terrifies_google.php" rel="nofollow">http://www.readwriteweb.com/archives/why_facebook_terrifies_google.php</a> and an older review from Search Engine Watch about LinkedIN targeting <a href="http://searchenginewatch.com/article/2106145/Audience-Targeting-Strategies-for-LinkedIn-Ads" rel="nofollow">http://searchenginewatch.com/article/2106145/Audience-Targeting-Strategies-for-LinkedIn-Ads</a></p>
<p>Remember, though, it&#8217;s always good to remember what the ad reach might actually be reaching in to (eg <a href="http://daveharte.com/social-media/social-media-stats/" rel="nofollow">http://daveharte.com/social-media/social-media-stats/</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambrouk</title>
		<link>http://blog.ouseful.info/2012/04/19/from-paywalls-and-attention-walls-to-data-disclosure-walls-and-survey-walls/#comment-21680</link>
		<dc:creator><![CDATA[ambrouk]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 21:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=7555#comment-21680</guid>
		<description><![CDATA[Thanks for working the details through! 
@David .... your userdatabubble thing seems to assume the bubble will burst. But would it? Modern advertising has been with us for a good 150 years and it hasn&#039;t burst. The advertising model pays for TV, for free papers, ... why wouldn&#039;t it be paying for the web?
I think what tony is doing is describing the economic model behind the free web: to me this isn&#039;t a conspiracy or a scare story, its just an explanation.
I know I&#039;m making trade-offs for my free web, my Facebook social life, my twitter habit.
I just think that personally, its a trade off I&#039;m willing to make.]]></description>
		<content:encoded><![CDATA[<p>Thanks for working the details through!<br />
@David &#8230;. your userdatabubble thing seems to assume the bubble will burst. But would it? Modern advertising has been with us for a good 150 years and it hasn&#8217;t burst. The advertising model pays for TV, for free papers, &#8230; why wouldn&#8217;t it be paying for the web?<br />
I think what tony is doing is describing the economic model behind the free web: to me this isn&#8217;t a conspiracy or a scare story, its just an explanation.<br />
I know I&#8217;m making trade-offs for my free web, my Facebook social life, my twitter habit.<br />
I just think that personally, its a trade off I&#8217;m willing to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://blog.ouseful.info/2012/04/19/from-paywalls-and-attention-walls-to-data-disclosure-walls-and-survey-walls/#comment-21669</link>
		<dc:creator><![CDATA[Terry]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 12:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=7555#comment-21669</guid>
		<description><![CDATA[Your blog is always very interesting and therefore expensive with my time and attention - can I have a loan? :-)]]></description>
		<content:encoded><![CDATA[<p>Your blog is always very interesting and therefore expensive with my time and attention &#8211; can I have a loan? :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kernohan (@dkernohan)</title>
		<link>http://blog.ouseful.info/2012/04/19/from-paywalls-and-attention-walls-to-data-disclosure-walls-and-survey-walls/#comment-21666</link>
		<dc:creator><![CDATA[David Kernohan (@dkernohan)]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 11:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=7555#comment-21666</guid>
		<description><![CDATA[Brilliant post Tony! thanks. I&#039;ve been writing and tagging on similar lines about a #userdatabubble but you express it better here than I ever could.]]></description>
		<content:encoded><![CDATA[<p>Brilliant post Tony! thanks. I&#8217;ve been writing and tagging on similar lines about a #userdatabubble but you express it better here than I ever could.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
