<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is Twitter Starting to Make a Grab for the Interest Graph?</title>
	<atom:link href="http://blog.ouseful.info/2012/09/01/twitter-starting-to-make-a-grab-for-the-interest-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2012/09/01/twitter-starting-to-make-a-grab-for-the-interest-graph/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Sat, 18 May 2013 11:27:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: paulmwatson</title>
		<link>http://blog.ouseful.info/2012/09/01/twitter-starting-to-make-a-grab-for-the-interest-graph/#comment-27159</link>
		<dc:creator><![CDATA[paulmwatson]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 14:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=8466#comment-27159</guid>
		<description><![CDATA[The odd thing is Twitter doesn&#039;t want client apps and yet the new limits suit a client more than a specific analysis tool. We do similar analysis to you and need lots of calls for only a few methods. WE want to be able to use 350/h on one method, not 60/h for method 1, 60/h for method 2 etc. That is more in line with what a Tweetbot would need.]]></description>
		<content:encoded><![CDATA[<p>The odd thing is Twitter doesn&#8217;t want client apps and yet the new limits suit a client more than a specific analysis tool. We do similar analysis to you and need lots of calls for only a few methods. WE want to be able to use 350/h on one method, not 60/h for method 1, 60/h for method 2 etc. That is more in line with what a Tweetbot would need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from the Twitter backchannel at eAssessment Scotland 2012 #eas12 JISC CETIS MASHe</title>
		<link>http://blog.ouseful.info/2012/09/01/twitter-starting-to-make-a-grab-for-the-interest-graph/#comment-27152</link>
		<dc:creator><![CDATA[Notes from the Twitter backchannel at eAssessment Scotland 2012 #eas12 JISC CETIS MASHe]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 10:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=8466#comment-27152</guid>
		<description><![CDATA[[...] Something else I’m reminded preparing the TAGSExplorer view of eas12 (graph of replies – solid lines, and in this case mentions – dashed lines, between twitter account using eas12 hashtag) is that there is more interaction going on that could be analysed (there’s a PhD in all of this – if Twitter keep the data flowing). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Something else I’m reminded preparing the TAGSExplorer view of eas12 (graph of replies – solid lines, and in this case mentions – dashed lines, between twitter account using eas12 hashtag) is that there is more interaction going on that could be analysed (there’s a PhD in all of this – if Twitter keep the data flowing). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on Wolfram&#124;Alpha Personal Analytics for Facebook &#171; UK Web Focus</title>
		<link>http://blog.ouseful.info/2012/09/01/twitter-starting-to-make-a-grab-for-the-interest-graph/#comment-27148</link>
		<dc:creator><![CDATA[Thoughts on Wolfram&#124;Alpha Personal Analytics for Facebook &#171; UK Web Focus]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 08:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=8466#comment-27148</guid>
		<description><![CDATA[[...] Hirst has addressed this issue recently when he asked Is Twitter Starting to Make a Grab for the Interest Graph? As Tony pointed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hirst has addressed this issue recently when he asked Is Twitter Starting to Make a Grab for the Interest Graph? As Tony pointed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
