<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Chit Chat with New Datasets &#8211; Facets in OpenRefine (Was /Google Refine/)</title>
	<atom:link href="http://blog.ouseful.info/2012/11/06/chit-chat-with-new-datasets-facets-in-open-was-google-refine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2012/11/06/chit-chat-with-new-datasets-facets-in-open-was-google-refine/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Sat, 25 May 2013 00:12:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: #CAST12 DataViz Sandbox &#8211; Resources &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2012/11/06/chit-chat-with-new-datasets-facets-in-open-was-google-refine/#comment-29327</link>
		<dc:creator><![CDATA[#CAST12 DataViz Sandbox &#8211; Resources &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 10:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=8798#comment-29327</guid>
		<description><![CDATA[[...] Chit Chat with New Datasets – Facets in OpenRefine (Was /Google Refine/) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chit Chat with New Datasets – Facets in OpenRefine (Was /Google Refine/) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mining and OpenRefine(ing) JISCMail: A look at OER-DISCUSS JISC CETIS MASHe</title>
		<link>http://blog.ouseful.info/2012/11/06/chit-chat-with-new-datasets-facets-in-open-was-google-refine/#comment-28618</link>
		<dc:creator><![CDATA[Mining and OpenRefine(ing) JISCMail: A look at OER-DISCUSS JISC CETIS MASHe]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 15:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=8798#comment-28618</guid>
		<description><![CDATA[[...] Tony Hirst has a great post on faceting tricks. Something not covered is clustering data using facets. We use this as a way to join rows where authors have multiple logins eg Tony Hirst and Tony.Hirst [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tony Hirst has a great post on faceting tricks. Something not covered is clustering data using facets. We use this as a way to join rows where authors have multiple logins eg Tony Hirst and Tony.Hirst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding (Nearly) Duplicate Items in a Data Column &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.ouseful.info/2012/11/06/chit-chat-with-new-datasets-facets-in-open-was-google-refine/#comment-28601</link>
		<dc:creator><![CDATA[Finding (Nearly) Duplicate Items in a Data Column &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 15:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=8798#comment-28601</guid>
		<description><![CDATA[[...] Note that we might then order the tweets as displayed in the table using time/date order (a note on string to time format conversions can be found in this postFacets in OpenRefine): [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Note that we might then order the tweets as displayed in the table using time/date order (a note on string to time format conversions can be found in this postFacets in OpenRefine): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://blog.ouseful.info/2012/11/06/chit-chat-with-new-datasets-facets-in-open-was-google-refine/#comment-28485</link>
		<dc:creator><![CDATA[Tony Hirst]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 21:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=8798#comment-28485</guid>
		<description><![CDATA[Hi Sherri - if there is a single known item value that you want to filter on, why not just use a filter?]]></description>
		<content:encoded><![CDATA[<p>Hi Sherri &#8211; if there is a single known item value that you want to filter on, why not just use a filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherribee</title>
		<link>http://blog.ouseful.info/2012/11/06/chit-chat-with-new-datasets-facets-in-open-was-google-refine/#comment-28482</link>
		<dc:creator><![CDATA[sherribee]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=8798#comment-28482</guid>
		<description><![CDATA[Thank you for this helpful post. Could you further explain how to use custom numeric facets? I believe what I want is to facet on a custom range. My specific query is “show me only and all of the records with a value of 1″ (there are a lot). The distribution graphic will not let me hone in on that narrow of a range. Thanks for any advice you have.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this helpful post. Could you further explain how to use custom numeric facets? I believe what I want is to facet on a custom range. My specific query is “show me only and all of the records with a value of 1″ (there are a lot). The distribution graphic will not let me hone in on that narrow of a range. Thanks for any advice you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://blog.ouseful.info/2012/11/06/chit-chat-with-new-datasets-facets-in-open-was-google-refine/#comment-28459</link>
		<dc:creator><![CDATA[Tony Hirst]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=8798#comment-28459</guid>
		<description><![CDATA[Hi Martin - Thanks for the comment; I will try to get a little bit more involved with the community... though I have to admit I tend to be more of a loosely joined/network style collaborator than a community-style collaborator (if that makes an sense?!). Commitment issues, I guess!;-)

The R-bloggers approach is a thematic aggregation, and this sort of thing is possible using Wordpress and eg a FeedWordPress plugin. It&#039;s easy enough for this to live separately from other community initiatives - one thing it would do is provide a good place for both keeping up with OpenRefine tricks, tips and extensions, and providing a lightweight, loosely joined user community,]]></description>
		<content:encoded><![CDATA[<p>Hi Martin &#8211; Thanks for the comment; I will try to get a little bit more involved with the community&#8230; though I have to admit I tend to be more of a loosely joined/network style collaborator than a community-style collaborator (if that makes an sense?!). Commitment issues, I guess!;-)</p>
<p>The R-bloggers approach is a thematic aggregation, and this sort of thing is possible using WordPress and eg a FeedWordPress plugin. It&#8217;s easy enough for this to live separately from other community initiatives &#8211; one thing it would do is provide a good place for both keeping up with OpenRefine tricks, tips and extensions, and providing a lightweight, loosely joined user community,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Magdinier (@MagdMartin)</title>
		<link>http://blog.ouseful.info/2012/11/06/chit-chat-with-new-datasets-facets-in-open-was-google-refine/#comment-28458</link>
		<dc:creator><![CDATA[Martin Magdinier (@MagdMartin)]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 17:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=8798#comment-28458</guid>
		<description><![CDATA[Hi,

Great article on facet capabilities. Regarding openrefine.org I initially wanted to do something like you stated (with other functionality) but the community look more into the direction of a comprehensive GitHub solution (see discussion here:
https://groups.google.com/forum/?fromgroups=#!topic/google-refine/hiH0KDaTGWY) using GitHub page and wiki. Feel free to join the conversation and share your vision. 

Right now I tried to keep a list of all &quot;good&quot; tutorial on this delicious account (http://www.delicious.com/magdmartin) and I&#039;m adding your article right now ;)

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great article on facet capabilities. Regarding openrefine.org I initially wanted to do something like you stated (with other functionality) but the community look more into the direction of a comprehensive GitHub solution (see discussion here:<br />
<a href="https://groups.google.com/forum/?fromgroups=#!topic/google-refine/hiH0KDaTGWY" rel="nofollow">https://groups.google.com/forum/?fromgroups=#!topic/google-refine/hiH0KDaTGWY</a>) using GitHub page and wiki. Feel free to join the conversation and share your vision. </p>
<p>Right now I tried to keep a list of all &#8220;good&#8221; tutorial on this delicious account (<a href="http://www.delicious.com/magdmartin" rel="nofollow">http://www.delicious.com/magdmartin</a>) and I&#8217;m adding your article right now ;)</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
