<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: This Week in Open and Communications Data Land&#8230;</title>
	<atom:link href="http://blog.ouseful.info/2012/12/12/this-week-in-open-and-communications-data-land/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ouseful.info/2012/12/12/this-week-in-open-and-communications-data-land/</link>
	<description>Trying to find useful things to do with emerging technologies in open education</description>
	<lastBuildDate>Tue, 21 May 2013 18:17:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: www.chiraisalt.com</title>
		<link>http://blog.ouseful.info/2012/12/12/this-week-in-open-and-communications-data-land/#comment-42144</link>
		<dc:creator><![CDATA[www.chiraisalt.com]]></dc:creator>
		<pubDate>Tue, 21 May 2013 15:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=9341#comment-42144</guid>
		<description><![CDATA[Good share, great article, very usefull for usthanks.]]></description>
		<content:encoded><![CDATA[<p>Good share, great article, very usefull for usthanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://blog.ouseful.info/2012/12/12/this-week-in-open-and-communications-data-land/#comment-29493</link>
		<dc:creator><![CDATA[Tony Hirst]]></dc:creator>
		<pubDate>Sat, 15 Dec 2012 19:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=9341#comment-29493</guid>
		<description><![CDATA[Hi Stefano - that&#039;s a really interesting take on the Census data on your CountingConkers site, thanks for sharing:-) I don&#039;t suppose you could pop a comment describing it and linking to it over on this post could you? http://www.open.edu/openlearn/science-maths-technology/mathematics-and-statistics/statistics/diary-data-sleuth-getting-grips-the-census-data It would complement that post really well...:-)]]></description>
		<content:encoded><![CDATA[<p>Hi Stefano &#8211; that&#8217;s a really interesting take on the Census data on your CountingConkers site, thanks for sharing:-) I don&#8217;t suppose you could pop a comment describing it and linking to it over on this post could you? <a href="http://www.open.edu/openlearn/science-maths-technology/mathematics-and-statistics/statistics/diary-data-sleuth-getting-grips-the-census-data" rel="nofollow">http://www.open.edu/openlearn/science-maths-technology/mathematics-and-statistics/statistics/diary-data-sleuth-getting-grips-the-census-data</a> It would complement that post really well&#8230;:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano Ceccon (@StefioCeccon)</title>
		<link>http://blog.ouseful.info/2012/12/12/this-week-in-open-and-communications-data-land/#comment-29485</link>
		<dc:creator><![CDATA[Stefano Ceccon (@StefioCeccon)]]></dc:creator>
		<pubDate>Sat, 15 Dec 2012 16:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ouseful.info/?p=9341#comment-29485</guid>
		<description><![CDATA[The National Pupil Database is one of the most interesting datasets I have ever seen, probably unique in the world. I was checking the tables, it has something like 8,000,000 records with single students&#039; performance over the last ten years. Theoretically, I think this dataset can be used to assess almost anything about the Education system as well as help new students to choose take decisions. I would like to mention also the COINS dataset, which is a very valuable dataset, although it is also very big and maybe a little bit more complicated in terms of metadata, as you mentioned. The Census data is interesting, I have played a bit with that, I think that it has great potential beyond basic and partial frequencies which are being published at the moment, but someone has to start to look &#039;creatively&#039; in that data (I had a small go on my blog countingconkers.tumblr.com). Congratulations for your blog, I find it always very interesting. Regards, Stefano.]]></description>
		<content:encoded><![CDATA[<p>The National Pupil Database is one of the most interesting datasets I have ever seen, probably unique in the world. I was checking the tables, it has something like 8,000,000 records with single students&#8217; performance over the last ten years. Theoretically, I think this dataset can be used to assess almost anything about the Education system as well as help new students to choose take decisions. I would like to mention also the COINS dataset, which is a very valuable dataset, although it is also very big and maybe a little bit more complicated in terms of metadata, as you mentioned. The Census data is interesting, I have played a bit with that, I think that it has great potential beyond basic and partial frequencies which are being published at the moment, but someone has to start to look &#8216;creatively&#8217; in that data (I had a small go on my blog countingconkers.tumblr.com). Congratulations for your blog, I find it always very interesting. Regards, Stefano.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
